INTRODUCTION
Welcome to the Computer Supported Collaborative Learning (CSCL) and Learning Sciences (LS) Special Interest Group (SIG), one of the SIGs under the Asia-Pacific Society for Computers in Education (APSCE). We aim to provide a platform for researchers to share scholarly interests and professional insights on CSCL & LS. We look forward to connecting researchers and practitioners to advance this area of work collaboratively at the ICCE and beyond.
Current Chair and Co-chairs:
Chair:
Elizabeth Koh, National Institute of Education, Nanyang Technological University, Singapore
Co-Chairs:
Lenka Schnaubert, University of Duisburg-Essen, Germany
Young Hoan Cho, Seoul National University, South Korea
Advisor:
Sahana Murthy, Indian Institute of Technology Bombay, India
Members and Research Expertise / Interests:
Member | Institution | Research Expertise / Interests |
Alwyn Lee | National Institute of Education, Nanyang Technological University, Singapore | knowledge building, learning analytics, AIEd |
Bodong Chen | USA | knowledge building, learning analytics, network analysis |
Chew Lee Teo | Nanyang Technological University, Singapore | knowledge building |
Christin Jonathan | National Institute of Education, Nanyang Technological University, Singapore | learning analytics, 21st century competencies |
Ean Teng Khor | Nanyang Technological University, Singapore | learning analytics, educational data mining, AI in education |
Elizabeth Koh | National Institute of Education, Nanyang Technological University, Singapore | learning analytics, lifelong learning, CSCL |
Feng Lin | Singapore University of Social Sciences, Singapore | knowledge building, mixed methods, collaborative discourse |
Gaoxia Zhu | National Institute of Education, Nanyang Technological University, Singapore | knowledge building, learning analytics, student agency |
Hyo-Jeong So | Ewha Womans University, Korea | knowledge building, emerging technology, social interaction |
Hyunkyung Lee | Seoul National University, South Korea | learning analytics, instructional design using data, socially shared regulation |
Jennifer Yeo | Singapore University of Social Sciences, Singapore | multimodality, knowledge building, design-based research |
Joey Huang | University of California Irvine, USA | computational thinking, STEM learning, educational technology design, collaborative learning, mixed methods |
Johanna Pöysä-Tarhonen | Finnish Institute for Educational Research, University of Jyväskylä, Finland | (computer supported) collaborative learning, learning processes, learning environments research |
Jule Krüger | University of Duisburg-Essen, Germany | augmented reality, technology-enhanced learning, multimedia learning |
Kate Thompson | Queensland University of Technology, Australia | learning sciences, digital pedagogies, computer supported collaborative learning |
Lenka Schnaubert | University of Duisburg-Essen, Germany | CSCL, group awareness, metacognition, self-regulated learning, TEL |
Lydia Harbarth | University of Duisburg-Essen, Germany | CSCL, individual learning, collaboration skill development, human centered design, mixed methods |
Matthew Gaydos | National Institute of Education, Singapore | games, learning, design |
Min Lee | Nanyang Technological University (National Institute of Education), Singapore | learning analytics, knowledge building, learning sciences |
Seng Chee Tan | National Institute of Education, Singapore | knowledge building, learning analytics, mixed methods |
Soo Kyung Cho | Seoul National University, South Korea | learning analytics, AIED, mixed methods |
Weiying Lim | Singapore University of Social Sciences, Singapore | tech-enabled learning, teacher learning, science of learning |
Young Hoan Cho | Seoul National University, South Korea | problem solving, CSCL, learning analytics, AI in education |
Past Chairs:
Chew Lee Teo (Nanyang Technological University, Singapore) (2020-2021)
Jyh-Jhong Liang (National Taiwan Normal University, Taiwan) (2018-2019)Seng Chee Tan (Nanyang Technological University, Singapore) (2016-2017)